| Mehron Colour Chart - Cake Foundation | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Light Olive | Medium Olive | Dark Olive | ||||||||||||||||||
| OS-2 | OS-6 | OS-10 | ||||||||||||||||||
| Soft Peach | Lt. Beige Blush | Nat. Beige Blush | Tan Glow | Warm Nat. Tan | Lt. Cinnamon | Ruddy Bronze | ||||||||||||||
|
24A | 25A | 26A | 27A | 28A | 30A | ||||||||||||||
| Light Cocoa | Sable | Ebony | Light Ebony | Med. Ebony | ||||||||||||||||
|
7C | 10C | LE | ME | ||||||||||||||||
| Ivory Bisque | Soft Beige | Light Tan | Medium Tan | Bronzed Tan | ||||||||||||||||
| TV2 | TV4 | TV6 | TV8 | TV10 | ||||||||||||||||
| Black | White | Red | Yellow | Blue | Green | |||||||||||||||
| B |
|
R | Y | B | G | |||||||||||||||
| Lt. Grey | Purple | |||||||||||||||||||
| LG | P | |||||||||||||||||||
| Light Buff | Neutral Buff | Light Khaki | Amber Tan | Rich Topaz | ||||||||||||||||
| 22 | 24 | 26 | 28 | 30 | ||||||||||||||||
| Alabaster | Extra Fair | Juvenile | Fair Female | Medium Male | Sunburn | |||||||||||||||
|
2B | 3B | 5B | 6.5B | 7B | |||||||||||||||
| Lt. Egyptian | Old Age | Rich Taupe | Dk. Egyptian | Butterfly/Geisha | ||||||||||||||||
| 8B |
|
11B | 12B | 14B | ||||||||||||||||
| Monster Grey | Blithe Spirit | |||||||||||||||||||
| 18B | 19B | |||||||||||||||||||
| Contour I | Contour II | Pale Rose | Warm Honey | True Tan | Fair Tan | |||||||||||||||
| 37 | 38 | 40 | WH | TT | FT | |||||||||||||||